


| GNSS Antenna Performance Indicators | Frequency | 1575.42±1.023MHz 1561.098±2.046MHz |
|---|---|---|
Impedance Polarization Antenna Axial Ratio Front-to-Back Ratio 3dB Beam Width of Radiation Pattern | 50Ω Right-hand Circular Polarization <3dB >10dB 110±10° | |
| 1dB Compression Point of LNA Output | >-10dBm(Only LNA) | |
Out-of-Band Rejection In-band Gain Flatness Output Voltage Standing Wave Ratio (Output VSWR) Peak Gain Noise Figure | f0=1568±50MHz:50dBc min f0=1568±100MHz:65dBc min 1575.42±1.023MHz : <1dB 1561.098±2.046MHz : <1dB 1.5 4dBi <2dB | |
Large signal blocking (the receiver can operate normally under these conditions) Active Gain Operating Voltage Operating Current | When a 0 dBm large signal is applied at a frequency 100 MHz offset from the center frequency, the in?band gain variation of the antenna is less than 2 dB. When a -10 dBm large signal is applied at a frequency 60 MHz offset from the center frequency, the in?band gain variation of the antenna is less than 2 dB. When a -20 dBm large signal is applied at a frequency 50 MHz offset from the center frequency, the in?band gain variation of the antenna is less than 2 dB. 38±2 dB 3 V~8 V ≤ 40 mA | |
| Structural Characteristics | Connector Type Housing Dimensions | N-K Type φ102*93mm |
| Reliability |
Operating Temperature Storage Temperature Operating Humidity Electrostatic Discharge (ESD) Lightning Surge Ingress Protection Rating | -40℃ ~ +85℃ -45℃ ~ +85℃ 90% (non-condensing) IEC61000-4-2 Level 4 IEC61000-4-5, 5kA differential mode, 8/20μs ±5 times IP67 |